| Management number | 215681109 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215681109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715821888 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | PAYÉ |
| Unit Count | 210 Count |
| Manufacturer | PAYE |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Allergen Information | Dairy Free |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | Zincgum-3p |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form