| Management number | 218435944 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218435944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | 2-light Green |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Occasion Type | Beach, Hawaii, Holiday, Pool Party, Tanning |
| Item Type Name | Bikini Set |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Quick Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form