| Management number | 209381660 | Release Date | 2026/03/29 | List Price | $46.80 | Model Number | 209381660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Anti Brass |
|---|---|
| Shape | Round |
| Theme | Home |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room, Living Room, Staricase, Hall Way, Kitchen Island, Entry, Home |
| Brand Name | XiNBEi Lighting |
| Brightness | 800 lumen |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Milky White |
| Switch Type | Toggle |
| Finish Types | Anti Brass + Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent / LED Bulb |
| Manufacturer | XiNBEi Lighting |
| Model Number | XB-P1160-3-AB |
| Power Source | AC |
| Material Type | Glass, Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1 Year Warranty |
| Control Method | Push Button |
| Item Type Name | Pendant Light |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mounted |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Lighting |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 13.38"L x 13.38"W x 61.13"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form