| Management number | 209123468 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209123468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8.7 inches, small and portable Outstanding performance Features a vivid 8.7-inch LCD display that delivers optimal colour and brightness. It's easily operable with one hand making it convenient when travelling. 90Hz high refresh rate A smoother viewing experience Smoother visuals and reduced motion blur for a silky-smooth experience with every swipe. Redmi Pad Se 8 7 Inch 4g Up to 600 nits brightness* Crystal-clear, even outdoors In outdoor mode, brightness increases to 600 nits. You can still enjoy your favourite content even in bright sunshine. Two TÜV Rheinland Eye Comfort certifications Relieve eye fatigue caused by long-term use of eyes With TÜV Rheinland Low Blue Light and Flicker Free certification, the Pad's DC dimming, and reading mode display for eye comfort look after your eyes and give you peace of mind during prolonged use.
| Brand | XIAOMI |
|---|---|
| Color | Graphite Gray |
| Frame Rate | 30 fps |
| Generation | 6th Generation |
| Model Name | redmi pad 8.7 |
| Model Year | 2024 |
| Screen Size | 11 Inches |
| Aspect Ratio | 5:3 |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | Redmi Pad SE 8.7 4G |
| Battery Power | 6650 Milliamp Hours |
| BuiltIn Media | Fast Car Dual USB 16W, USB Cable, Wall Adapter |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Battery Capacity | 6650 Milliamp Hours |
| Operating System | Android 14, HyperOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Zain |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 30 days |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| GPS Geotagging Functionality | False |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 8.32"L x 0.34"W x 4.94"Th |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form