| Management number | 216109742 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216109742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XIAOMI |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Brightness | 250nits |
| Model Name | 27in A27Qi |
| Resolution | QHD Ultra Wide 1440p |
| Unit Count | 1.0 Count |
| Item Weight | 4.2 Kilograms |
| Screen Size | 27.0 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Xiaomi |
| Model Number | ELA5814US |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 6 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 2 |
| Viewing Angle | 178.0 |
| Contrast Ratio | 1000:1 |
| Processor Count | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560 × 1440 |
| Display Technology | IPS, LED |
| Total USB 20 Ports | 2 |
| Additional Features | Height Adjustment, Tilt Adjustment, Wall Mountable |
| Warranty Description | Please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 6.69"D x 24.11"W x 17.83"H |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 2560 × 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | IPS, Quantum HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form