| Management number | 208837124 | Release Date | 2026/03/29 | List Price | $34.54 | Model Number | 208837124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OrthoComfoot |
|---|---|
| Color | W2-purple |
| Seasons | Spring Summer Fall |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh Fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25YD19WOF-W2-42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form