| Management number | 210295360 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210295360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | KPSUN |
| Model Name | 2026 |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form