| Management number | 210546660 | Release Date | 2026/04/02 | List Price | $48.00 | Model Number | 210546660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Volume | 60 Liters |
| Item Form | Caplet, Capsule, Tablet, Softgel, Gummy, Bar, Patch, Oil, Drop, Powder, Aerosol, Cream |
| Brand Name | VETRISCIENCE |
| Unit Count | 360 Count |
| Item Weight | 1258.72 Grams |
| Manufacturer | FoodScience, LLC |
| Product Benefits | Bone Strengthing, Digestive Care, Supports Heart Health, Supports Liver Health |
| Active Ingredients | Calcium, Methionine, Phosphorus |
| Allergen Information | Corn-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form