| Management number | 211139510 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211139510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Cut Type | Finishing, Square |
| Brand Name | uxcell |
| Unit Count | 2.0 Count |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | uxcell |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Cutting Diameter | 6 Millimeters |
| Number of Flutes | 2 |
| Number of Cutting Edges | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form