| Management number | 209850700 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 209850700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | UMIDIGI |
|---|---|
| Color | Sea Blue |
| Frame Rate | 30fps |
| Generation | 1st Generation |
| Model Name | G1 Tab Mini |
| Model Year | 2024 |
| Screen Size | 8 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | UMIDIGI |
| Model Number | G1 Tab mini Kids |
| Battery Power | 5000 Milliamp Hours |
| Warranty Type | Limited |
| Processor Brand | Rockchip |
| Processor Speed | 1.2E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | Rockchip |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 14 |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Stylus Pen, USB devices (e.g. keyboards, mice, external storage) |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Built-in Flash Memory, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 7 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Toddler |
| Processor Description | Rockchip RK3562 Quad-Core Processor (up to 2.0GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280x800 |
| Maximum Display Brightness | 500 Nit |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliamp Hours (mAh) |
| Flash Memory Supported Size Maximum | 1 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form