| Management number | 208792331 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208792331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Charcoal |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ultra Performance |
| Model Name | Ultra Performance Capri Pants |
| Rise Style | No Show |
| Style Name | Capri Cargo Pants |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester Blend With Spandex |
| Occasion Type | Running |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form