| Management number | 219116188 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 219116188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Swank brings vintage charm to today, blending youthful freedom with tomorrow's thrill and unpredictability. Its lightweight frame ensures a secure fit and is adorned with shatterproof, scratch-resistant lenses in a variety of popular hues.
| UPC | 848869013584 |
|---|---|
| size | Medium |
| Brand | Tifosi |
| Color | Brown Fade/Brown Lens |
| Fit Type | adjustable |
| Lens Type | Standard |
| Arm Length | 137 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Brown Fade/Brown Lens |
| Lens Width | 51 Millimeters |
| Sport Type | Golf |
| Style Name | Swank |
| Unit Count | 1 Count |
| Item Weight | 23 Grams |
| Bridge Width | 14 Millimeters |
| Manufacturer | Tifosi Optics |
| Style Number | TF1500409471 |
| Frame Coverage | full-frame |
| Item Type Name | Tifosi, Swank, Brown Fade Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Grilamid TR90 |
| Included Components | Tifosi, Swank, Brown Fade Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | TF1500409471 |
| Product Care Instructions | Clean lenses and frame with microfiber cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Golf, Hiking, Running, Tennis, Lifestyle, Pickleball |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | 90 day return policy |
| Global Trade Identification Number | 00848869013584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form