| Management number | 221507302 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 221507302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607169014826 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Voltage | 210 Volts |
| Wattage | 1000 watts |
| Bulb Base | E40 |
| Brand Name | SunStream |
| Efficiency | High |
| Light Type | HPS |
| Model Name | Grow Light Blub |
| Style Name | 1000W HPS Bulb DE 2K |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Pounds |
| Light Color | Yellow |
| Manufacturer | SunStream |
| Model Number | DE HPS Grow Light Bulb |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Control Method | Remote |
| Item Type Name | Grow Light Blub |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 155000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | HPS |
| Power Consumption | 1000 Watts |
| Additional Features | Full Spectrum |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 17500 Lumens |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 2100 |
| Item Dimensions W x H | 3.2"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DE HPS Grow Light Bulb |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form