| Management number | 210055287 | Release Date | 2026/04/02 | List Price | $20.00 | Model Number | 210055287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Yard |
| Brand Name | AUDERWIN |
| Efficiency | High Efficiency |
| Model Name | 9870 |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 1.4 Kilograms |
| Light Color | RGB |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AUDERWIN |
| Model Number | 9870 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount, Deck Mount |
| Control Method | Push Button, Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 1.37"L x 1.88"W x 5"H |
| Specific Uses For Product | Balcony, Deck, Fence, Garden, Patio |
| Manufacturer Warranty Description | 90 days. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form