| Management number | 209673295 | Release Date | 2026/03/29 | List Price | $12.90 | Model Number | 209673295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softsoap Antibacterial Liquid Hand Soap, White Tea and Berry Fusion contains moisturizers that leave your skin feeling smooth, soft, and protected. This antibacterial liquid hand soap is dermatologist tested and is clinically proven to eliminate 99.9% of bacteria (in a handwashing test vs. the following common harmful bacteria: S. aureus & E. coli). Due to its unique formula, refill only with SOFTSOAP brand antibacterial hand soap
| Color | Transparent |
|---|---|
| Item Form | Liquid |
| Skin Type | Normal |
| Brand Name | Softsoap |
| Model Name | Softsoap Hand Soap Liquid Refill, 50 Oz |
| Scent Name | White Tea Berry |
| Unit Count | 300 Fluid Ounces |
| Item Weight | 21.1 Pounds |
| Manufacturer | Softsoap |
| Model Number | 10074182463233 |
| Item Type Name | Antibacterial Hand Soap Refill |
| Item Dimensions | 5.5 x 3.1 x 9 inches |
| Number of Items | 6 |
| Package Quantity | 1 |
| Product Benefits | Soothing |
| Material Features | Dermatologist Tested |
| Package Type Name | Bottle |
| Active Ingredients | Benzalkonium chloride |
| Compatible Refills | softsoap_antibacterial_liquid_hand_soap |
| Material Type Free | Paraben Free |
| Net Content Volume | 300 Fluid Ounces |
| Additional Features | Hand Soap eliminates 99.9% of bacteria |
| Included Components | Softsoap |
| Special Ingredients | Benzalkonium Chloride |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | US05259A |
| Recommended Uses For Product | Unique formula with moisturizers leaves skin feeling soft and protected |
| Global Trade Identification Number | 10074182463233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form