| Management number | 208831711 | Release Date | 2026/03/29 | List Price | $32.48 | Model Number | 208831711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Break the mold in easy-wearing cushioned comfort wearing Skechers Hands Free Slip-ins®: Glide-Step® Altus. Designed with our Heel Pillow®, this sporty slip-on vegan style features a Stretch Fit® engineered mesh upper with adjustable laces, a Skechers Air-Cooled Memory Foam® comfort insole, and a Glide-Step® geometric cushioned midsole.
| UPC | 197976463134 |
|---|---|
| Brand | Skechers |
| Color | Wmlt=white/Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Glide-step Atlus Hands Free Slip-ins |
| Sport Type | Running |
| Strap Type | Slip-On, Lace-Up |
| Style Name | Glide-step Atlus Hands Free Slip-ins |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 150510W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Washable |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 150510 |
| Specific Uses For Product | Casual, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form