| Management number | 216254814 | Release Date | 2026/04/19 | List Price | $399.98 | Model Number | 216254814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 698764625050 |
|---|---|
| Color | Light Grey |
| Fit Type | In-Ear |
| Material | plastic or metal |
| Brand Name | Sennheiser |
| Model Name | All-Day Clear ADC1 |
| Unit Count | 1.0 Count |
| Control Type | App Control |
| Manufacturer | Sennheiser Consumer Audio |
| Model Number | ADC1 |
| Power Source | Rechargeable Battery Powered |
| Noise Control | None |
| Product Style | All Day Clear |
| Battery Weight | 0.7 Grams |
| Outer Material | plastic or metal |
| Special Features | Rechargeable |
| Compatible Devices | Smartphone |
| Battery Description | Lithium-Ion |
| Included Components | Pair of hearing aids, charging case, USB charging cable, Wall plug (US), 8x Ear Tips (S/M/L), Wax guards, Cleaning brush, Instruction manual |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | hearing improvement, communication aid, entertainment |
| Includes Rechargeable Battery | Yes |
| Manufacturer Contact Information | https://www.sennheiser-hearing.com/en-US/contact/ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form