| Management number | 225961056 | Release Date | 2026/05/09 | List Price | $20.98 | Model Number | 225961056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Soundtouch all weather women's gloves from Seirus are the first in the industry. Operate any touchscreen device without removing your gloves, assuring the ultimate in convenience when using touchscreen devices. Features Weathershield shell, UltraGrip palm, form-fit next to skin, fleece lining and knit cuff guaranteed to keep you warm and dry.
| UPC | 090897044393 |
|---|---|
| ASIN | B008VS5MVA |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | Seirus |
| Glove Type | All Weather |
| Sport Type | Snow Skiing |
| Style Name | St All Weather Glove |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull On |
| Manufacturer | Seirus Innovation |
| Model Number | 1172 |
| Material Type | Blend |
| Item Type Name | Glove |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Thermal |
| Included Components | Glove |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 090897044393-Large-001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00090897044393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form