| Management number | 215828392 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 215828392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offer two flavors in this Purina Beyond Grain Free in Gravy adult wet cat food variety pack. Our natural wet cat food with added vitamins, minerals and nutrients has the complete and balanced nutrition adult cats need. Each purposely chosen ingredient in our Cage-Free Chicken, Beef and Carrot Recipe and Cage-Free Turkey, Sweet Potato and Spinach Recipe can be traced back to our trusted sources. Made with real cage-free chicken or turkey raised without steroids or hormones*, our adult cat wet food includes real carrots or sweet potato and spinach with savory gravy for nutrient-rich meals. The wholesome meals contain natural prebiotic fiber. There is no corn, wheat or soy and no poultry by-product meal or artificial colors, flavors or preservatives in our gravy cat food. Serve it on its own, or top her kibble with this grain free wet cat food, formulated by our pet nutritionists from real, recognizable ingredients. *Federal regulations prohibit the use of steroids or hormones in poultry.
| UPC | 017800192200 |
|---|---|
| Flavor | Grain Free Gravy Variety Pack |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Purina Beyond |
| Unit Count | 72 Ounce |
| Item Weight | 5.27 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 017800192194 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports cat's overall health and wellbeing with essential nutrients and high-quality protein. |
| Additional Features | Grain-Free |
| Included Components | Two (2) Packs of Twelve (12) 3 oz. Cans - Purina Beyond Natural Wet Cat Food Variety Pack, Chicken & Beef in Gravy Recipe and Turkey in Gravy Recipe |
| Special Ingredients | Carrot, Spinach, Sweet Potato |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00017800192200 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Daily feeding, Meal topper |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800192200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form