| Management number | 209551609 | Release Date | 2026/03/29 | List Price | $48.96 | Model Number | 209551609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720355877682 |
|---|---|
| Size | Set of 2 |
| Color | Striped Back |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Patio Garden |
| Back Style | Solid Back |
| Brand Name | PHI VILLA |
| Item Depth | 25 inches |
| Model Name | PV-111 |
| Seat Depth | 23 inches |
| Style Name | 2 |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | PHI VILLA |
| Model Number | PV-111 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Item Type Name | patio dining chairs |
| Is Customizable | No |
| Item Dimensions | 25 x 23 x 35 inches |
| Furniture Finish | BLACK |
| Required Assembly | Yes |
| Additional Features | Durable,Lightweight |
| Frame Material Type | Metal |
| Included Components | Stackable |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Teen |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 25"D x 23"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form