| Management number | 208928843 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 208928843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Blue |
| Style | Tennis Bracelets |
| Gem Type | created-blue-sapphire |
| Material | Sterling Silver |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | Box Chain |
| Clasp Type | Lobster Claw |
| Item Shape | pear |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Weight | 9.07 g |
| Metal Stamp | 925 |
| Stone Color | blue |
| Stone Shape | Pear |
| Chain Length | 7.5 Inches |
| Grade Rating | fine jewelry |
| Manufacturer | Peora |
| Stone Weight | 13 Carats |
| Bracelet Form | Cuff |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Item Dimensions | 7.5 x 0.25 x 7.5 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form