| Management number | 212279125 | Release Date | 2026/04/06 | List Price | $558.00 | Model Number | 212279125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716814444304 |
|---|---|
| Color | white |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 12.4 Cubic Feet |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold School Cafeteria Milk Cooler |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 220 Pounds |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | IM34MC |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | Not Rated |
| Compressor Type | reciprocating |
| Number of Doors | 1 |
| Door Orientation | Top |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Automatic Defrost, Digital Temperature Control, Door Lock, Drop Front, Wheels |
| Defrost System Type | Automatic |
| Included Components | Wheels |
| Warranty Description | 5/3/1 Seller |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM34MC |
| Annual Energy Consumption | 452 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.6"D x 34"W x 41.4"H |
| Refrigerator Net Capacity | 12.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form