| Management number | 223837464 | Release Date | 2026/05/09 | List Price | $27.06 | Model Number | 223837464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 687339202512 |
|---|---|
| ASIN | B00IN1R6PU |
| Size | 5lbs each/ 10lb pair |
| Color | Black |
| Material | Rubber |
| Brand Name | GoFit |
| Item Weight | 10.05 Pounds |
| Part Number | 5000554 |
| Closure Type | Velcro |
| Manufacturer | GOFIT |
| Model Number | GF-P10W |
| Product Style | Walking |
| Item Type Name | Ankle Weight |
| Target Audience | Individuals in physical therapy/rehabilitation, fitness enthusiasts |
| Special Features | Padded interior and heavy-duty edge trim for enhanced comfort and durability |
| Included Components | 2 Ankle Weights |
| Target Use Body Part | Ankle |
| Specific Uses For Product | Core Training, Exercise, Fitness, Jogging, Running, Strength Training, Walking, Workout, Yoga |
| Recommended Uses For Product | Fitness, Strength Training, Yoga |
| Global Trade Identification Number | 00687339202512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form