| Management number | 208799897 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208799897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Steel Gray, White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Bermuda Shorts |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Neer |
| Material Type | Polyester, Spandex |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form