| Management number | 210583063 | Release Date | 2026/04/02 | List Price | $64.00 | Model Number | 210583063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810038330341 |
|---|---|
| Brand | mompush |
| Color | Sage |
| Unit Count | 1.0 Count |
| Folded Size | 43.4" L X 24.4" W X 14.2" H |
| Item Weight | 23.1 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Mompush |
| Model Number | T629 |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber or Plastic |
| Frame Material | Alloy Steel |
| Canopy Material | Polyester |
| Harness Feature | 5 Point Safety |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | See Product Manual |
| Specification Met | JPMA |
| Additional Features | 5-Point Safety Harness, Adjustable Canopy, Reversible Seat, Storage Basket, Swivel Wheels |
| Back Wheel Diameter | 9.4 Inches |
| Included Components | stroller, rain cover, foot cover, car seat adapter (sold separately) |
| Front Wheel Diameter | 6.3 Inches |
| Age Range Description | 0-36 |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 36.8"L x 24"W x 41.3"H |
| Rear Facing Maximum Weight | 50 Pounds |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 10 Pounds |
| Car Seat Weight Capacity Maximum | 50 Pounds |
| Global Trade Identification Number | 00810038330341 |
| Rear Facing Stroller Maximum Height | 42.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form