| Management number | 208968700 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208968700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791548225399 |
|---|---|
| size | Medium |
| Brand | MINTEGRA |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Item Shape | Trapezoid |
| Model Name | Mintegra Lightweight Waterproof Nylon Crossbody Bag |
| Strap Type | single-strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Nylon,Polyester |
| Handle Type | shoulder strap |
| Item Weight | 1.01 Pounds |
| Closure Type | Zipper |
| Manufacturer | MINTEGRA |
| Style Number | M048-Black |
| Occasion Type | Travel |
| Warranty Type | No Warranty |
| Inner Material | Cotton, Nylon, Polyester |
| Outer Material | Leather |
| Material Fabric | Polyester lining lightweight waterproof nylon |
| Number Of Pockets | 9 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 9 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | M048-Black |
| Product Care Instructions | Machine wash, wipe clean |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form