| Management number | 210209779 | Release Date | 2026/04/02 | List Price | $177.60 | Model Number | 210209779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411052620 |
|---|---|
| Color | Distressed Koa |
| Style | Transitional |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Material | Alloy Steel, Aluminum, Engineered Wood |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Light Type | LED |
| Model Name | F745-DK |
| Unit Count | 1.0 Count |
| Finish Type | Bronze |
| Is Electric | Yes |
| Item Weight | 12.61 Pounds |
| Blade Length | 52 Inches |
| Manufacturer | Minka Lighting LLC. |
| Model Number | F745-DK |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Maple |
| Control Method | Remote |
| Item Type Name | Minka Aire F745-DK 52``Ceiling Fan |
| Collection Name | Home,Summer,Winter |
| Controller Type | Voice Control |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | Adjustable Height, Wi-Fi Enabled |
| Air Flow Capacity | 4941 Cubic Feet Per Minute |
| Specification Met | Energy Star |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited |
| Standby Power Shutoff | Energy Star certified |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 12"H |
| Recommended Uses For Product | Air Circulation, Cooling |
| Global Trade Identification Number | 00706411052620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form