| Management number | 208839829 | Release Date | 2026/03/29 | List Price | $86.80 | Model Number | 208839829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MBT |
|---|---|
| Color | Peach |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Mbt |
| Style Name | Casual |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | MBT |
| Style Number | 703192-1614Y-70 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Jaquard Mesh with Polymer Cross Brace Stabilizer |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 703192-1614Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form