| Management number | 225036127 | Release Date | 2026/05/09 | List Price | $15.82 | Model Number | 225036127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00B89V3T4 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Candida Freedom |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 22.68 g |
| Manufacturer | Massey Medicinals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Allergen Free |
| Special Ingredients | Lipoic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Specific Uses For Product | Health Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form