| Management number | 218404848 | Release Date | 2026/05/03 | List Price | $35.20 | Model Number | 218404848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lucky Brand Workwear overalls are constructed of a durable 100% cotton canvas fabric with adjustable elastic straps. They feature multifunctional utility pockets on the chest and lower legs for extra storage. Straight leg fits comfortably over work boots. Zip fly and 32 inch inseam.
| UPC | 840356309606 |
|---|---|
| Color | Iron |
| Style | Men's Broken Canvas Workwear Overalls |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Lucky Brand |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Fabric Wash | Medium |
| Part Number | LWM243404 |
| Waist Style | Medium Waist |
| Manufacturer | Lucky Brand |
| Style Number | LWM243404 |
| Item Type Name | Overalls |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form