| Management number | 209124257 | Release Date | 2026/03/29 | List Price | $399.60 | Model Number | 209124257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196802715850 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad |
| Model Year | 2021 |
| Resolution | 1920x1200 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| CPU L3 Cache | 24 MB |
| Chipset Type | Intel HM470 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | P17 Gen 2 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Backlit Keyboard, HD 720p ThinkPad Webcam |
| Screen Finish | anti-glare |
| Series Number | 2 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | Ultra 7 155H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Total PCIe Ports | 5 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, and other accessories using USB, HDMI, or wireless connections |
| Display Technology | LCD |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | NVMe |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Coprocessor | NVIDIA Quadro T1200 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse, Numeric Keypad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Array |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| Item Dimensions L x W x Thickness | 11"L x 16.3"W x 0.9"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form