| Management number | 209251759 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209251759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194951484948 |
|---|---|
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Slim Fit Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Slim Fit Sweatpants |
| Fabric Type | 49.0% Polyester,43.0% Cotton,8.0% Elastane |
| Manufacturer | Lacoste |
| Style Number | XH1776-51-031 |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XH1776-51 |
| Product Care Instructions | NORMAL PROCESS T Max 30.DO NOT BLEACH.DO NOT TUMBLE DRY.IRON MAX SOLE-PLATE T 110.DO NOT DRY-CLEAN..LINE DRY. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form