| Management number | 212281501 | Release Date | 2026/04/06 | List Price | $288.58 | Model Number | 212281501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 858154008287 |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | CDCU-3C-WH |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 79.4 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | CDCU-3C-WH |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | commercial refrigerators |
| Compressor Type | Rotary Scroll |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Specification Met | ETL Listed , ETL Sanitation , NSF/ANSI 7 Standard, UL STD. 471, CSA STD.121 |
| Door Material Type | Glass |
| Additional Features | Automatic Defrost, Digital Temperature Control, Digital temperature display, LED Lighting, Programmable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | 3 Chroe plated shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CDCU-3C-WH |
| Annual Energy Consumption | 2020.05 Kilowatt Hours |
| Item Dimensions D x W x H | 15.9"D x 16.7"W x 38.5"H |
| Refrigerator Net Capacity | 3 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00858154008287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form