| Management number | 209217933 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 209217933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue |
| Pattern | Cartoon |
| Fit Type | Adjustable |
| Brand Name | juju GOODS |
| Item Shape | Rectangular |
| Model Name | Juju Blue Kawaii Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| School Type | Elementary School |
| Material Type | Polypropylene (PP) |
| Product Style | Kawaii |
| Outer Material | Polypropylene |
| Storage Volume | 4 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Kawaii Backpacks |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polypropylen |
| Pocket Description | Slit Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5.1"D x 12.5"W x 16.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 8 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form