| Management number | 209132044 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209132044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle your day one song at a time with the JBL Tune 230NC TWS. True wireless earbuds give you 40 hours of exceptional JBL Pure Bass Sound, while the ergonomic and water-resistant design gives you all-day comfort in any weather. Connect calls simply and seamlessly with 4 mics that cancel out ambient noises offering perfect calls anywhere. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The light stick-closed design ensures comfort all-day long. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
| UPC | 050036384568 |
|---|---|
| Color | White |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | Tune230NC |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 58 Grams |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLTUNE230NCTWSWAM |
| BuiltIn Media | Charging case,USB-C charging cable,User Manual,eartips,Warranty |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth, True Wireless |
| Battery Average Life | 40 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form