| Management number | 223328882 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223328882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928026926 |
|---|---|
| ASIN | B098SHVHWC |
| Color | Nebula Blue - No Toggle |
| Theme | Western |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | Soil Repellent |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Velcro |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Trapper Hat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form