| Management number | 222877328 | Release Date | 2026/05/09 | List Price | $21.58 | Model Number | 222877328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762029090966 |
|---|---|
| ASIN | B001UFIFME |
| Color | Earth |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Henschel Hats |
| Brim Width | 3 Inches |
| Sport Type | Camping & Hiking |
| Style Name | Safari Hats |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Manufacturer | Henschel Hats |
| Style Number | 5310 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 12 x 4 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5310 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00762029090966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form