| Management number | 214001512 | Release Date | 2026/04/12 | List Price | $132.00 | Model Number | 214001512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Graco® Ready2Grow™ LX 2.0 Double Stroller, now with a fresh look and upgraded features. The Ready2Grow™ LX 2.0 rides like a double stroller but folds like a single, making transport and storage easy. The Ready2Grow™ LX 2.0 includes two seating positions, which can accommodate two Graco infant car seats at once, making it a great stroller for twins and siblings close in age. Plus, remove the back seat and easily convert to a bench seat or a standing platform for your big kid to ride along. The close-to-you rear seat provides a closer connection with baby, while the lower seat is just the right height for easy in and out for your toddler. An easy-access, large storage basket has room for baby and parent essentials. Parent cup holder and child belly bar with cup holder are removable for your convenience. Full-sized canopies provide excellent coverage from sun and wind, and a one-step, self-standing fold makes folding and storage easy.

| UPC | 047406176953 |
|---|---|
| Brand | Graco |
| Color | Clark |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 25.63L x 15.5W x 49H inches |
| Item Weight | 32 Pounds |
| Frame Weight | 32 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Newell |
| Model Number | 2139826 |
| Builtin Light | No |
| Material Type | Aluminum, Polyester |
| Seat Material | Polyester |
| Stroller Type | Modular Stroller |
| Tire Material | Plastic |
| Frame Material | Aluminum |
| Canopy Material | oxford cloth |
| Harness Feature | Adjustable 5-point harness |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Spot or Wipe Clean |
| Installation Type | Freestanding |
| Specification Met | JPMA Certified, Meets ASTM Standards |
| Additional Features | Canopy,Converts to Double Stroller, Folds for Easy Transport and Storage, Storage Area, Rear Facing Seat |
| Back Wheel Diameter | 9 Inches |
| Included Components | Forward or Rear Facing Seat,Stroller Cover/Canopy |
| Front Wheel Diameter | 7.5 Inches |
| Stroller Seat Weight | 16 Pounds |
| Age Range Description | 0-4 Years |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 48"L x 25.63"W x 47.38"H |
| Rear Facing Maximum Weight | 40 Pounds |
| Maximum Weight Recommendation | 15 Kilograms |
| Car Seat Weight Capacity Maximum | 15 Kilograms |
| Manufacturer Warranty Description | 1 year limited warranty |
| Global Trade Identification Number | 00047406176953 |
| EU Spare Part Availability Duration | 3 Years |
| Rear Facing Stroller Maximum Height | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form