| Management number | 209407441 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 209407441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Raspberry |
|---|---|
| Item Form | Liquid |
| Specialty | Reduced Calories, Real Sugar |
| Brand Name | B4Y |
| Unit Count | 18.5 Fluid Ounces |
| Item Volume | 18.5 Fluid Ounces |
| Tea Variety | Black |
| Container Type | Bottle |
| Item Dimensions | 16 x 12 x 8 inches |
| Number of Items | 12 |
| Product Benefits | Healthier Option, Mild Energy Boost |
| Special Ingredients | Raspberry |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Hydration, On-the-go consumption |
| Global Trade Identification Number | 00850047814852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form