| Management number | 219207370 | Release Date | 2026/05/03 | List Price | $40.88 | Model Number | 219207370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768904999959 |
|---|---|
| Color | Red&Black |
| Fit Type | Universal Fit |
| Set Name | Fullset |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FW828 |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Car Owners |
| Special Features | Premium Nappa Leather, Waterproof, Easy to Clean |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | accessories, front seat covers, rear seat covers |
| Seat Cover Placement | Driver and Passenger |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Vehicle interior protection and enhancement |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form