| Management number | 208795177 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208795177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2.0-vintage Blue/Cloudy Blue |
|---|---|
| Pattern | Geometric |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Fanka |
| Model Name | Recoverease |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Recycled Polyamide 30% Elastane |
| Material Type | Recycled Nylon |
| Occasion Type | Gym |
| Pattern Style | Geometric |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form