| Management number | 216817266 | Release Date | 2026/04/19 | List Price | $8.44 | Model Number | 216817266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extra Strength Vitamin B12 Metabolism Support Dietary Supplement Fast Dissolve Tablets, Mixed Berry, 5000 mcg, 45 Count
| UPC | 679541853316 |
|---|---|
| Flavor | Mixed Berries |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | 4 TOP CARE |
| Unit Count | 45.00 Count |
| Dosage Form | Tablet |
| Item Weight | 5 Ounces |
| Manufacturer | 4 TOP CARE |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism support supplement |
| Material Type Free | gluten_free |
| Dose Release Method | fast_dissolve |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | 4Topcare07 |
| Specific Uses For Product | Metabolism support supplement |
| Total Servings Per Container | 45.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form