| Management number | 209211081 | Release Date | 2026/03/29 | List Price | $10.40 | Model Number | 209211081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18.4 Inch |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | ZMMMA |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.1 Kilograms |
| School Type | High School/College/University |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3.5"D x 8"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form