| Management number | 212392798 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049817868 |
|---|---|
| Brand | Eddie Bauer |
| Color | Black |
| Shape | Rectangular |
| Band Color | Green |
| Model Name | Explorer |
| Sport Type | General Use |
| Style Name | Explorer |
| Closure Type | Button |
| Display Type | Analog |
| Manufacturer | Eddie Bauer |
| Model Number | LCD009-10 |
| BuiltIn Media | Sunglasses |
| Warranty Type | Limited |
| Item Type Name | Sunglasses |
| Controller Type | Voice Control/AI Interaction |
| Item Dimensions | 5.43 x 2.28 x 5.31 inches |
| Target Audience | Adults |
| Metrics Measured | Phone Call Tracking, Music Listening |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP54 |
| Wireless Provider | Unlocked |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Open-Ear Speakers and Microphone |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Fitness Tracker |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form