| Management number | 209231807 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 209231807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810712010163 |
|---|---|
| Brand | Eagle Eyes |
| Color | Black |
| Fit Type | Standard/Universal Fit |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gold Brown |
| Sport Type | Golf, Baseball, Shooting, Driving, Running, Cycling |
| Style Name | Sport |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Eagle Eyes Sunglasses (Eagle Eyes Optics) |
| Style Number | 4331585446 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 4331585446 |
| Product Care Instructions | Store in the provided protective case when not in use. |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00810712010163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form