| Management number | 208799449 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208799449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Blue Swimsuits |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | DaiLiWei |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form