| Management number | 221048296 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221048296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Ceremonial Grade Matcha*, Medium Chain Triglycerides (Derived from Coconut), Acacia Fiber, KSM-66 Ashwagandha Root Extract*, Lion’s Mane Fruiting Body Extract*, Cordyceps Fruiting Body Extract*
| UPC | 850071966022 |
|---|---|
| Flavor | Matcha |
| Item Form | Powder |
| Specialty | Caffeine Free |
| Brand Name | Cuppa Healthy Coffee |
| Unit Count | 4.97 Ounce |
| Item Volume | 4.97 Fluid Ounces |
| Tea Variety | Matcha |
| Manufacturer | Cuppa Healthy Coffee |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Support Mental Health |
| Special Ingredients | Lion’s Mane, Ashwagandha, Cordyceps, MCT, Prebiotic Fiber |
| Allergen Information | Dairy Free |
| Age Range Description | Adults |
| Sweetness Description | unsweetened |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form