| Management number | 223043404 | Release Date | 2026/05/09 | List Price | $6.93 | Model Number | 223043404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a comfy Crocs statement with the Crocs Baya Clog. A twist on the signature Classic Clog, it features the lightweight, durable build you love with advanced ventilation for breathability and to help drain water and debris.
| UPC | 883503196483 883503196285 |
|---|---|
| ASIN | B00292NGBC |
| Brand | Crocs |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Baya Clog |
| Sport Type | Swimming |
| Strap Type | Slingback |
| Style Name | Baya Clog |
| Item Weight | 0.75 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10126 |
| Occasion Type | home |
| Sole Material | Synthetic |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | 100% Croslite |
| Number of Items | 1 |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Croslite |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10126 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00883503196285, 00883503196483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form