| Management number | 210298239 | Release Date | 2026/04/02 | List Price | $42.61 | Model Number | 210298239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inbounds or out, these feature-rich Columbia women's bibs will keep you moving comfortably. They're waterproof-breathable, seam-sealed, and thermal-lined to hold heat. Lightweight insulation ups the warmth, plus they're durable and adjustable in all the right places. Columbia offers these bibs in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Active fit.
| UPC | 195981167399 |
|---|---|
| Size | 3X Short |
| Color | Black Dobby |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Iceventure II Bib |
| Rise Style | Mid Rise |
| Style Name | Iceventure II Bib |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon; 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 208592 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | S |
| Manufacturer Part Number | 208592 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form