| Management number | 216812808 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216812808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Coconut |
|---|---|
| Item Form | Cream |
| Specialty | Dairy-free,Gluten-free,Non-gmo,Organic,Vegan |
| Brand Name | COCOGOODSCO |
| Unit Count | 162.00 Fluid Ounces |
| Item Volume | 13.5 Fluid Ounces |
| Item Weight | 13.5 Ounces |
| Manufacturer | Luong Quoi Coconut Ltd., |
| Container Type | Can |
| Number of Items | 12 |
| Item Package Weight | 5.74 Kilograms |
| Special Ingredients | Coconut |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | All ages |
| Sweetness Description | Mildly Sweet |
| Global Trade Identification Number | 20818972021107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form